APTEC ELECTRONICS 

 giraultsets
index.htm Aptec Products Page giraultsets Return Policy

[HOME]

[New items]

[Products]

[Service]

Last modified: Mar. 11. 2010

 

APTEC ELECTRONICS 

Address:
PO BOX 101,
El Segundo CA  
90245-0101 USA   
Telephone
310-640-7262      
Electronic mail : General Information: stu@aptecelectronics.com         Webmaster: stu@aptecelectronics.com
 

CAGE code 4K3T8   

 

 
Review Shopping Cart

 

 

GIRAULT PASTELS 25'S

ASSORTMENT  BLUES  DARKS EARTH GREYS LANDSCAPE LIGHT MARINE PORTRAIT SKIN TONES SOUTHWEST 
                     
288 32 1 1 397 525 393 525 525 26 351
353 257 485 2 398 356 359 98 71 28 246
389 258 104 6 399 389 338 297 28 69 421
393 259 412 7 401 257 295 435 43 71 401
229 281 13 8 419 463 248 220 11 92 407
183 282 155 11 420 261 231 451 121 124 16
227 284 57 13 421 181 187 174 6 125 480
205 287 456 14 423 185 208 520 461 328 479
102 288 397 23 426 264 279 61 409 401 478
99 292 75 24 427 204 102 377 19 405 376
301 295 265 26 429 205 301 37 16 406 375
346 331 45 34 449 206 372 491 105 407 75
41 332 375 35 450 316 117 33 1 409 43
39 334 177 45 451 319 130 229 127 419 137
80 337 499 46 478 198 346 186 138 427 129
47 338 199 47 479 140 330 348 101 429 113
332 353 449 57 480 299 56 244 208 435 144
372 354 250 58 485 197 274 292 231 440 2
88 356 210 59 486 196 88 391 204 441 317
130 359 419 67 488 160 44 388 510 442 471
144 361 463 68 515 435 11 281 471 444 192
142 362 287 75 517 174 165 258 512 471 503
427 388 257 76 522 520 19 32 32 472 501
520 389 478 155 520 155 488 467 37 474 170
525
391 526 160 524 513 214 526 526 488 168
                     
                   
                              SOME COLORS OF EQUAL VALUE MIGHT BE SUBSTITUED IN SOME OF THE SETS 
                   

 

GIRAULT PASTELS 50'S

                                   
BLUES/VIOLET    BRILLIANT   CANYON              DARKS     LANDSCAPE     GREENS /TURQUOISE        PLEIN AIR       PORTRAIT                 GREYS  
                                   
367 359 32 243 417 202 1 287 464 139 187 243 221 388 6 56 512 13
366 356 288 347 164 356 13 309 467 512 186 244 240 391 8 52 413 14
364 354 463 221 162 420 45 331 354 128 185 246 242 393 11 84 415 16
362 353 257 201 406 421 46 361 391 112 183 248 195 295 71 87 417 19
361 366 388 316 442 480 48 375 388 144 181 351 130 256 67 43 419 57
463 389 353 471 407 479 57 376 361 89 180 349 136 354 24 41 420 58
464 391 337 368 16 47 58 378 199 461 178 348 340 353 69 343 421 59
465 393 281 127 401 2 75 388 201 190 177 347 339 32 28 346 423 61
467 388 198 111 520 120 76 397 263 458 199 25 50 257 125 474 426 104
420 337 97 220 174 7 104 405 183 105 200 251 52 287 124 471 427 105
334 334 162 172 220 141 412 366 228 155 252 121 303 288 121 19 420 107
419 332 339 160 170 144 155 419 229 485 202 254 269 259 2 16 478 167
420 331 196 190 451 71 156 426 276 398 204 503 309 199 1 14 479 168
309 281 37 461 317 43 167 449 186 486 205 51 361 200 461 485 480 169
312 282 80 397 192 44 177 456 279 436 206 499 362 201 142 486 485 170
315 284 269 1 201 346 190 457 251 429 208 167 334 202 146 104 486 172
330 295 48 79 211 343 199 463 252 165 279 168 330 228 128 158 488 174
328 292 378 6 168 36 210 478 208 174 276 169 382 227 129 107 499 397
326 288 499 67 200 197 217 485 98 522 275 170 324 275 130 101 501 398
324 287 250 23 236 139 235 491 100 423 227 172 133 264 117 208 503 399
323 257 181 323 75 372 250 499 371 315 228 494 323 205 113 231 515 401
133 258 275 133 501 147 257 507 343 324 492 127 277 187 115 204 517 405
478 259 227 309 503 137 265 515 197 377 491 512 376 186 112 32 520 406
479 32 183 361 246 471 266 513 196 420 222 316 461 180 440 269 522 409
480
525 205 478 351 113 281 526 37 419 221 317 61 167 525 526 524 265
                                   
       SOME COLORS OF EQUAL VALUE  MIGHT BE SUBSTITUTED IN SOME OF THE SETS.
                                   
                                   
                                   
                                   
                                   
                                   

 

 

quentindelatourisnowgiraultpastels 

 

Last modified: Mar. 11, 2010

APTEC ELECTRONICS 

Address: PO BOX 101, El Segundo CA 90245-0101   
  Telephone: 310-640-7262       
CAGE code 4K3T8
Electronic mail : General Information: stu@aptecelectronics.com        
    Webmaster: stu@aptecelectronics.com